Putty and Putty Resins
Product Specification Table
PRODUCT CODE | TYPE | THIX | PREACC | REMARKS |
---|---|---|---|---|
BRE 340 TIX | ORTHO | T | P | High thixotropic thix paste |
BRE 350 TIX | ORTHO | T | P | Thix paste for gap filling |
BRE 355 TIX | ISO | T | P | Iso based thix paste |
BRE 780 TIX | VINYL ESTER | T | P | Bisphenol A Epoxy Vinyl Ester based thix paste |
BVE 779 | VINYL ESTER | - | AMINE | Styrene free vinyl ester resin for chemical anchors |
BVE 780 PA | VINYL ESTER | - | AMINE | Vinyl ester resin for chemical anchors |
BRE 3010 | DCPD | - | AMINE | Resin for marble repair paste and body fillers, good shelf life |
BRE 3011 | ORTHO | - | AMINE | Marble bonding paste, stable color after curing |
BRE 3012 | THPA | - | AMINE | Flex resin for knifing putties, good adhesion on galvanized steel |
BRE 3015 | DCPD | - | AMINE | Styrene free resin for chemical anchors |
BRE 3016 | DCPD | - | AMINE | Resin for chemical anchors |
BRE 3020 | DCPD | - | AMINE | Resin for car repair putty, good shelf life, flexibility |
BRE 3023 | DCPD | - | AMINE | Resin for car repair putty, excellent adhesion on galvanized steel, excellent flexibility |
BRE 3026 | DCPD | - | AMINE | Flexible resin for repair putties, good adhesion on galvanized steel, perfect compatibility with other paste resins |
BRE 3500 | ORTHO | T | P | High performance bonding paste, available with chopped fibers |
BRE 3550 | ORTHO | T | P | High performance bonding paste containing glass fiber powder |
O: Optional | **P: Preaccelerated | T: Thixotropic |
Product Packaging Options



