RTM – Infusion – Sandwich Panels
Product Specification Table
| PRODUCT CODE | TYPE | THIX | PREACC | REMARKS |
|---|---|---|---|---|
| BRE 322 | ORTHO | - | O | Standard RTM resin |
| BRE 400 | SPECIAL | - | P | Sandwich panels, for bonding styrofoam to laminates, does not affect styrofoam |
| BRE 3024 | ORTHO/DCPD | - | O | Fast wetting, RTM, infusion, marine, automotive |
| BRE 3060 | DCPD | - | O | RTM, infusion, zero shrink, automotive |
| BRE 3062 NEW | DCPD | - | P | RTM, infusion, fast curing with low shrinkage |
| BRE 3110WX | ISO | - | P | Good fiber wetting, water slide, good color, controlled curing |
| BRE 3140 | ORTHO | - | O | RTM resin, high mechanicals |
| BRE 3263 | DCPD | - | - | Filled, halogenated flame retardant, low viscosity, good mechanical and wetting properties |
| BRE 4982 | DCPD | - | O | RTM resin, fast curing, low viscosity |
| O: Optional | **P: Preaccelerated | T: Thixotropic | ||||
Product Packaging Options
