Flame Retardant
Product Specification Table
PRODUCT CODE | TYPE | THIX | PREACC | REMARKS |
---|---|---|---|---|
BRE 184 | ORTHO | T | P | Filled, DIN 5510 S4/SR2/ST2, to be used in combination with BRE 3840 |
BRE 327 | HALOGENATED | - | - | Translucent, corrugated sheets, ECE R-118.03 certificate |
BRE 328 | HALOGENATED | T | O | Filled, UL 94 V-0, high flame retardant |
BRE 329 | HALOGENATED | T | O | Filled, UL 94 V-0, medium flame retardant, ECE R-118.03 sertifikalı |
BRE 3275 | HALOGENATED | - | - | Filled, UL 94 V-0, medium flame retardant |
BRE 3263 | DCPD | - | - | Filled, halogenated flame retardant, low viscosity, good mechanical and wetting properties |
O: Optional | **P: Preaccelerated | T: Thixotropic |
Product Packaging Options



