High Performans Gelcoats
Product Specification Table
PRODUCT CODE | TYPE | THIX | PREACC | REMARKS |
---|---|---|---|---|
BRE 315 F/P | ISO/SPECIAL | T | P | High HDT, excellent hydrolysis resistance, weatherability, good chemical resistance |
BRE 335 F/P | ISO/NPG | T | P | Excellent hydrolysis resistance and weatherability |
BRE 336 F/P | ISO/NPG | T | P | Acrylic modified, perfect transparency, long-term performance |
HYDRATEK | ISO/NPG | T | P | High performance marine gelcoat, excellent osmosis resistance |
F: Brush | P: Spray Up | O: Optional | **P: Preaccelerated | T: Thixotropic |
Product Packaging Options


